Swablu Champion's Path 48/73
Pokémon card · Champion's Path · 2020 · Common
Champion's Path48/73
| Card name | Swablu |
|---|---|
| Set | Champion's Path |
| Card number | 48/73 |
| Released | September 25, 2020 |
| Series | Sword & Shield |
| Rarity | Common |
| Type | Colorless |
| Stage | Basic |
| HP | 50 |
| Pokédex number | #0333 (Gen III) |
| Weakness | Lightning ×2 |
| Resistance | Fighting -30 |
| Retreat cost | 1 |
| Illustrator | 0313 |
Price of the real card: checking…Raw card, Near Mint, market price from Scrydex.
TCGplayer and eBay links are affiliate links: we may earn a commission at no extra cost to you.
Can you name today's hidden Pokémon card? One hidden card a day, 10 guesses, free.
Play today's Pokémon gameAttacks and abilities
Peck · 20
Cost: Colorless
Cost: Colorless